4.10/3.50-4 Tire and Wheel, 10″ Solid Tires with 5/8” Bearing, Extra 3/4”&1/2…
USD 35.52 USD
Specifications
| Model Name | 4.10/3.50-4Q1 |
| Rim Size | 4.0 |
| Rim Width | 3.5 |
| Brand | Retotla |
| Maximum Weight Recommendation | 400.0 |
| Seasons | All Seasons |
| Item Offset | 2.2 |
| Automotive Fit Type | Universal Fit |
| Compatible With Vehicle Type | Lawn Mower |
| Size | 10 Inches |
| Part Number | 4.10/3.50-4Q1 |
| Load Index | 400.0 |
| Color | Black |
| Model Number | 4.10/3.50-4Q1 |
| Wheel Size | 10.0 |
| Wheel Backspacing | 2.2 |
| Exterior Finish | Alloy Steel |
| Material | Polyurethane |
| Pitch Circle Diameter | 1.0 |
| Unit Count | 2.0 |
| Package Dimensions LxWxH | 10.94x10.55x7.36 Inches |
| Weight | 7.72 Pounds |
These go kart wheels are built to withstand weather, punctures, and heavy use year after year. 2.2" hub length on offset hub (long alxe on one side only). Each 4.10/3.50-4 tire and wheel combination features a heavy-duty steel center and solid polyurethane structure that supports up to 400 lbs per wheel.
