KN High-Flow Original Lifetime Engine Air Filter Increase Power Premium,
USD 80.71 USD
Specifications
| Brand | K&N |
| Item Display Weight | 0.7 |
| Fit Type | Vehicle Specific Fit |
| Automotive Fit Type | Vehicle Specific Fit |
| Size | (Pack Of 1) |
| Part Number | 33-5056 |
| Model Number | 33-5056 |
| Oem Equivalent Part Number | 23321606, A3212C |
| Product Grade | Replacement Part |
| Included Components | 1 Air Filter |
| Customer Package Type | Standard Packaging |
| Item Shape | Rectangular |
| Package Dimensions LxWxH | 15.26x11.06x2.4 Inches |
| Weight | 1.52 Pounds |
| Country Of Origin | United States |
CLEAN ONCE EVERY 5 YEARS: Engine air filter only needs cleaning every 75,000 miles under normal highway driving conditions (based on the average miles driven per year of 15,000 miles). EASY INSTALLATION: K&N Air Filters are pre-treated and ready to drop into your factory air box- they are one of the easiest and most cost-effective vehicle upgrades for quick performance gains.
